Size & Fit Guide
Use our clothing and footwear size charts to find a comfortable fit before placing your order at Prodo Minion Works.
Sizes can vary between brands, manufacturers, cuts and product styles. The measurements below should be used as a general shopping guide. Where a product page contains its own sizing information, use that product information first.
Choose a size guide
Select the type of product you are shopping for, then compare your measurements with the guide below.
Women's Clothing
General international clothing size reference.
| Size | UK | US | EU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80 - 82 | 62 - 64 | 86 - 88 |
| S | 8 - 10 | 4 - 6 | 36 - 38 | 84 - 88 | 66 - 70 | 90 - 94 |
| M | 12 - 14 | 8 - 10 | 40 - 42 | 92 - 96 | 74 - 78 | 98 - 102 |
| L | 16 - 18 | 12 - 14 | 44 - 46 | 100 - 106 | 82 - 88 | 106 - 112 |
| XL | 20 - 22 | 16 - 18 | 48 - 50 | 112 - 118 | 94 - 100 | 118 - 124 |
Men's Clothing
General reference for tops, shirts and casual clothing.
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|
| XS | 34 - 36 | 86 - 91 | 28 - 30 | 71 - 76 |
| S | 36 - 38 | 91 - 96 | 30 - 32 | 76 - 81 |
| M | 38 - 40 | 96 - 101 | 32 - 34 | 81 - 86 |
| L | 40 - 42 | 101 - 106 | 34 - 36 | 86 - 91 |
| XL | 42 - 44 | 106 - 111 | 36 - 38 | 91 - 96 |
| XXL | 44 - 46 | 111 - 116 | 38 - 40 | 96 - 101 |
Women's Footwear
International footwear conversion reference.
| UK | EU | US | Approx. Foot Length |
|---|---|---|---|
| 2 | 35 | 4 | 212 mm |
| 3 | 36 | 5 | 220 mm |
| 4 | 37 | 6 | 229 mm |
| 5 | 38 | 7 | 237 mm |
| 6 | 39 | 8 | 246 mm |
| 7 | 40 | 9 | 254 mm |
| 8 | 41 | 10 | 262 mm |
| 9 | 42 | 11 | 270 mm |
Men's Footwear
International men's shoe size conversion reference.
| UK | EU | US | Approx. Foot Length |
|---|---|---|---|
| 6 | 39 | 7 | 246 mm |
| 7 | 40.5 | 8 | 254 mm |
| 8 | 42 | 9 | 262 mm |
| 9 | 43 | 10 | 271 mm |
| 10 | 44.5 | 11 | 279 mm |
| 11 | 46 | 12 | 288 mm |
| 12 | 47 | 13 | 296 mm |
Measure yourself correctly
Use a flexible measuring tape and keep it comfortably against the body without pulling it too tightly.
Chest / Bust
Measure around the fullest part of your chest or bust. Keep the tape level across your back and comfortably under your arms.
Waist
Measure around your natural waistline. Keep the tape comfortably fitted without pulling it too tightly.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Inside Leg
Measure from the top of the inside leg down toward the ankle to determine the required trouser length.
The tape should stay straight around your body rather than rising or dropping at the back.
For the best comparison, take your measurements while wearing light clothing.
Recheck your measurements before choosing a size, especially if you are between two sizes.
Some items may be designed to fit oversized, slim, relaxed or fitted. Always review the product details.
Before choosing your size
Brand sizes can differ
A medium from one brand may fit differently from a medium made by another brand.
Consider the intended fit
Check whether the item is described as slim fit, regular, relaxed or oversized.
Measure both feet
Feet can differ slightly in length. Use the larger measurement when selecting footwear.
Not sure which size to order?
Contact our support team with the product name and the size you are considering before completing your order.